Band Saw Blades
a continuous metal blade made to cut wood, steel, or other materials. Blades can be made to custom lengths and teeth per inch (TPI) specifications.
Sort By:
Filters:
Brand
Blade length
Blade width
Blade thickness
Teeth
Type
Part number
Page {pageNumber} of {pagesNumber}
- BANDSAW1X035X10F46TPI
- LENOX RX+ BI-METAL BAND SAW 4-6TPI 1" X .035" X 10'
- F
- 0
Brand: | LenoxLenox |
Blade length: | 120120 |
Blade width: | 11 |
Blade thickness: | 0.0350.035 |
Teeth: | 4-64-6 |
Type: | Lenox RX+Lenox RX+ |
Part number: |
- UM: EA
- Pkg Qty: 1
- BANDSAW1X035X11F46TPI
- LENOX RX + BI-METAL BAND SAW 4-6TPI 1" X .035" X 11'
- F
- 0
Brand: | LenoxLenox |
Blade length: | 132132 |
Blade width: | 11 |
Blade thickness: | 0.0350.035 |
Teeth: | 4-64-6 |
Type: | Bi-MetalBi-Metal |
Part number: | BANDSAW1X035X11F46TPIBANDSAW1X035X11F46TPI |
- UM: EA
- LEN80098
- PORTA-BAND-PW 44-7/8X1/2X020X10/14CW BANDSAW BLADE
- F
- 0
Brand: | LenoxLenox |
Blade length: | 44 7/844 7/8 |
Blade width: | 1/21/2 |
Blade thickness: | 0.0200.020 |
Teeth: | 10-1410-14 |
Type: | Porta-bandPorta-band |
Part number: | LEN80098LEN80098 |
- UM: EA
- Pkg Qty: 5
- LEN80099
- PORTA-BAND-PW 44-7/8X1/2X020X14/18 BANDSAW BLADE
- F
- 0
Brand: | LenoxLenox |
Blade length: | 44 7/844 7/8 |
Blade width: | 1/21/2 |
Blade thickness: | 0.0200.020 |
Teeth: | 14-1814-18 |
Type: | Porta-bandPorta-band |
Part number: | LEN80099LEN80099 |
- UM: EA
- Pkg Qty: 5
- LEN80107
- PORTA-BAND-PW 44-7/8X1/2X020X14CW BANDSAW BLADE
- F
- 0
Brand: | LenoxLenox |
Blade length: | 44 7/844 7/8 |
Blade width: | 1/21/2 |
Blade thickness: | 0.0200.020 |
Teeth: | 1414 |
Type: | Bi-MetalBi-Metal |
Part number: | LEN80107LEN80107 |
- UM: EA
- Pkg Qty: 5
- LEN80108
- PORTA-BAND-PW 44-7/8X1/2X020X18CW BANDSAW BLADE
- F
- 0
Brand: | LenoxLenox |
Blade length: | 44 7/844 7/8 |
Blade width: | 1/21/2 |
Blade thickness: | 0.0200.020 |
Teeth: | 1818 |
Type: | Bi-MetalBi-Metal |
Part number: | LEN80108LEN80108 |
- UM: EA
- Pkg Qty: 5
- STE914310X98-1/2
- STERLING 8' 2 1/2" X 3/4" X 0.032 GA X 10T TRI-TEMP BANDSAW BLADE
- F
- 0
Brand: | 8 2 1/28 2 1/2 |
Blade length: | 98 1/298 1/2 |
Blade width: | 3/43/4 |
Blade thickness: | 0.0320.032 |
Teeth: | 1010 |
Type: | Tri-tempTri-temp |
Part number: | STE914310X98-1/2STE914310X98-1/2 |
- UM: EA
- Pkg Qty: 3
- STE923095X11F6
- 11' 6" X 3/4 X 0.035 X 14T RAKER TOOTH, SUPER WELD MX
- F
- 0
Brand: | |
Blade length: | 138138 |
Blade width: | 3/43/4 |
Blade thickness: | 0.0350.035 |
Teeth: | 1414 |
Type: | Super weld MXSuper weld MX |
Part number: | STE923095X11F6STE923095X11F6 |
- UM: EA
- Pkg Qty: 1
- STE923150X11F6
- 11' 6" X 1 X 0.035 X 10T RAKER TOOTH, SUPER WELD MX
- F
- 0
Brand: | |
Blade length: | 138138 |
Blade width: | 11 |
Blade thickness: | 0.0350.035 |
Teeth: | 1010 |
Type: | Super weld MXSuper weld MX |
Part number: | STE923150X11F6STE923150X11F6 |
- UM: EA
- Pkg Qty: 1
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.