Nipples
Sort By:
Filters:
Finish
Material
Size
Length
Subheader
System of Measurement
Type
Part Number
Page {pageNumber} of {pagesNumber}
- BMI59060SMLS
- 1/2" X 1 1/8 " SCH 80 SMLS BLACK CLOSE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | |
Size: | 1/21/2 |
Length: | 1 1/81 1/8 |
Subheader: | SCH 81SCH 81 |
System of Measurement: | StandardStandard |
Type: | SMLSSMLS |
Part Number: | BMI59060SMLSBMI59060SMLS |
- UM: EA
- Pkg Qty: 1
- BMI59160SMLS
- 2" X 2" SCH 80 SMLS BLACK NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | |
Size: | 22 |
Length: | 22 |
Subheader: | SCH 80SCH 80 |
System of Measurement: | StandardStandard |
Type: | SMLSSMLS |
Part Number: | BMI59-160SMLSBMI59-160SMLS |
- UM: EA
- Pkg Qty: 1
- BMICLOSE1
- 1" CLOSE NIPPLE (1-1/2")
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 11 |
Length: | 1 1/21 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | CloseClose |
Part Number: | BMICLOSE1BMICLOSE1 |
- UM: EA
- Pkg Qty: 10
- BMICLOSE1-SCH80SL
- 1" CLOSE PIPE NIPPLE (1-1/2") SCHEDULE 80 SEAMLESS
- F
- 0
Finish: | BlackBlack |
Material: | |
Size: | 11 |
Length: | CloseClose |
Subheader: | |
System of Measurement: | StandardStandard |
Type: | SCH 80SCH 80 |
Part Number: | FTG59100SMLSFTG59100SMLS |
- UM: EA
- Pkg Qty: 1
- BMICLOSE1/2
- 1/2 X CLOSE BLACK STEEL NIPPLE
- E
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/21/2 |
Length: | 1 1/81 1/8 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | CloseClose |
Part Number: | BMICLOSE1/2BMICLOSE1/2 |
- UM: EA
- Pkg Qty: 10
- BMICLOSE1/2-SCH80SL
- SCH 80 1/2 X CLOSE BLACK PIPE NIPPLE **SCH 80 SEAMLESS**
- F
- 0
Finish: | BlackBlack |
Material: | |
Size: | 1/21/2 |
Length: | |
Subheader: | SCH 80SCH 80 |
System of Measurement: | StandardStandard |
Type: | CloseClose |
Part Number: | BMICLOSE1/2-SCH80SLBMICLOSE1/2-SCH80SL |
- UM: EA
- Pkg Qty: 1
- BMICLOSE1/4
- 1/4" CLOSE NIPPLE
- D
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/41/4 |
Length: | 7/87/8 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | CloseClose |
Part Number: | BMICLOSE1/4BMICLOSE1/4 |
- UM: EA
- Pkg Qty: 10
- BMICLOSE1/4-SCH80SL
- SCH 80 1/4 CLOSE BLACK PIPE NIPPLE - **SCH 80 SEAMLESS**
- F
- 0
Finish: | BlackBlack |
Material: | |
Size: | 1/41/4 |
Length: | |
Subheader: | SCH 80SCH 80 |
System of Measurement: | StandardStandard |
Type: | CloseClose |
Part Number: | BMICLOSE1/4-SCH80SLBMICLOSE1/4-SCH80SL |
- UM: EA
- Pkg Qty: 10
- BMICLOSE1/8
- 1/8 CLOSE BLACK STEEL NIPPLE
- E
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/81/8 |
Length: | 3/43/4 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | CloseClose |
Part Number: | BMICLOSE1/8BMICLOSE1/8 |
- UM: EA
- Pkg Qty: 10
- BMICLOSE1/8-SCH80SL
- SCH 80 1/8 CLOSE (3/4) BLACK PIPE NIPPLE - **SCH 80 SEAMLESS**
- F
- 0
Finish: | BlackBlack |
Material: | |
Size: | 3/43/4 |
Length: | |
Subheader: | SCH 80SCH 80 |
System of Measurement: | StandardStandard |
Type: | CloseClose |
Part Number: | BMICLOSE1/8-SCH80SLBMICLOSE1/8-SCH80SL |
- UM: EA
- Pkg Qty: 1
- BMICLOSE11/2-SCH80SL
- SCH 80 1-1/2 X CLOSE BLACK PIPE NIPPLE **SCH 80 SEAMLESS**
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1 1/21 1/2 |
Length: | 1 1/81 1/8 |
Subheader: | Schedule 80 SeamlessSchedule 80 Seamless |
System of Measurement: | PipePipe |
Type: | CloseClose |
Part Number: | BMICLOSE11/2-SCH80SLBMICLOSE11/2-SCH80SL |
- UM: EA
- Pkg Qty: 1
- BMICLOSE11/4
- 1 1/4" CLOSE NIPPLE BLACK MALLEABLE IRON
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1 1/41 1/4 |
Length: | 1 5/81 5/8 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | CloseClose |
Part Number: | BMICLOSE11/4BMICLOSE11/4 |
- UM: EA
- Pkg Qty: 1
- BMICLOSE2
- 2" CLOSE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 22 |
Length: | 22 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | CloseClose |
Part Number: | BMICLOSE2BMICLOSE2 |
- UM: EA
- Pkg Qty: 5
- BMICLOSE3
- 3" CLOSE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 33 |
Length: | 2 5/82 5/8 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | CloseClose |
Part Number: | BMICLOSE3BMICLOSE3 |
- UM: EA
- Pkg Qty: 5
- BMICLOSE3/4
- 3/4 BLACK MALLEABLE IRON CLOSE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 3/43/4 |
Length: | 1 3/81 3/8 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | CloseClose |
Part Number: | BMICLOSE3/4BMICLOSE3/4 |
- UM: EA
- Pkg Qty: 10
- BMICLOSE3/4-SCH80SL
- SCH 80 3/4 X CLOSE BLACK PIPE NIPPLE **SCH 80 SEAMLESS**
- F
- 0
Finish: | BlackBlack |
Material: | |
Size: | 3/43/4 |
Length: | |
Subheader: | SCH 80SCH 80 |
System of Measurement: | StandardStandard |
Type: | CloseClose |
Part Number: |
- UM: EA
- Pkg Qty: 10
- BMICLOSE3/8
- 3/8 CLOSE NIPPLE
- E
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 3/83/8 |
Length: | 11 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | CloseClose |
Part Number: | BMICLOSE3/8BMICLOSE3/8 |
- UM: EA
- Pkg Qty: 10
- BMICLOSE3/8-SCH80SL
- SCH 80 3/8? CLOSE BLACK PIPE NIPPLE **SCH 80 SEAMLESS**
- F
- 0
Finish: | BlackBlack |
Material: | |
Size: | 3/83/8 |
Length: | |
Subheader: | SCH 80SCH 80 |
System of Measurement: | StandardStandard |
Type: | CloseClose |
Part Number: | BMICLOSE3/8-SCH80SLBMICLOSE3/8-SCH80SL |
- UM: EA
- Pkg Qty: 1
- BMICLOSE4
- 4" CLOSE NIPPLE, SCHEDULE 40 X 2-7/8"
- F
- 0
Finish: | |
Material: | |
Size: | 44 |
Length: | 2 7/82 7/8 |
Subheader: | SCH 40SCH 40 |
System of Measurement: | StandardStandard |
Type: | CloseClose |
Part Number: | BMICLOSE4BMICLOSE4 |
- UM: EA
- Pkg Qty: 1
- BMINIPPLE1/2X11/2
- 1/2 X 1 1/2 LONG PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/21/2 |
Length: | 1 1/21 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/2X11/2BMINIPPLE1/2X11/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/2X2
- 1/2 X 2 BLACK STEEL NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/21/2 |
Length: | 22 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/2X2BMINIPPLE1/2X2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/2X2-SCH80SL
- 1/2 X 2 SCH 80 SMLS BLACK NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | |
Size: | 1/21/2 |
Length: | 22 |
Subheader: | |
System of Measurement: | StandardStandard |
Type: | SCH 80SCH 80 |
Part Number: | EFSBMINIPPLE1/2X2-SCH80SLEFSBMINIPPLE1/2X2-SCH80SL |
- UM: EA
- Pkg Qty: 1
- BMINIPPLE1/2X21/2
- 1/2 X 2 1/2 LONG PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/21/2 |
Length: | 2 1/22 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/2X21/2BMINIPPLE1/2X21/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/2X3
- 1/2 X 3 BLACK STEEL NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/21/2 |
Length: | 33 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/2X3BMINIPPLE1/2X3 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/2X31/2
- 1/2" X 3 1/2" LONG PIPE NIPPLE BLACK MALLEABLE IRON PIPE FITTING
- F
- 0
Finish: | BlackBlack |
Material: | IronIron |
Size: | 1/21/2 |
Length: | 3 1/23 1/2 |
Subheader: | Long PipeLong Pipe |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE1/2X31/2BMINIPPLE1/2X31/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/2X4
- 1/2 X 4 BLACK STEEL NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/21/2 |
Length: | 44 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/2X4BMINIPPLE1/2X4 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/2X41/2
- 1/2 X 4 1/2 BLACK STEEL NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | SteelSteel |
Size: | 1/21/2 |
Length: | 4 1/24 1/2 |
Subheader: | |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE1/2X41/2BMINIPPLE1/2X41/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/2X5
- 1/2" X 5" LONG BLACK STEEL PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/21/2 |
Length: | 55 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/2X5BMINIPPLE1/2X5 |
- UM: EA
- Pkg Qty: 1
- BMINIPPLE1/2X51/2
- 1/2" X 5 1/2" LONG BLACK STEEL PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/21/2 |
Length: | 5 1/25 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/2X51/2BMINIPPLE1/2X51/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/2X6
- 1/2" X 6" LONG BLACK STEEL PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/21/2 |
Length: | 66 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/2X6BMINIPPLE1/2X6 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/4X11/2
- 1/4 X 1 1 /2 LONG PIPE NIPPLE BLACK MALLEABLE IRON PIPE FITTING
- E
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/41/4 |
Length: | 1 1/21 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/4X11/2BMINIPPLE1/4X11/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/4X11/2-SCH80SL
- SCH 80 1/4? X 1 1 /2? BLACK PIPE NIPPLE **SCH 80 SEAMLESS**
- F
- 0
Finish: | BlackBlack |
Material: | |
Size: | 1/41/4 |
Length: | 1 1/21 1/2 |
Subheader: | |
System of Measurement: | StandardStandard |
Type: | SCH 80SCH 80 |
Part Number: | BMINIPPLE1/4X11/2-SCH80SLBMINIPPLE1/4X11/2-SCH80SL |
- UM: EA
- Pkg Qty: 1
- BMINIPPLE1/4X2
- 1/4 X 2 LONG PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/41/4 |
Length: | 22 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/4X2BMINIPPLE1/4X2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/4X21/2
- 1/4 X 2 1 /2 LONG PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/41/4 |
Length: | 2 1/22 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/4X21/2BMINIPPLE1/4X21/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/4X3
- 1/4" X 3" LONG PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/41/4 |
Length: | 33 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/4X3BMINIPPLE1/4X3 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/4X31/2
- 1/4" X 3 1/2" LONG PIPE NIPPLE
- F
- 0
Finish: | |
Material: | |
Size: | 1/41/4 |
Length: | 3 1/23 1/2 |
Subheader: | Long PipeLong Pipe |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE1/4X31/2BMINIPPLE1/4X31/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/4X4
- 1/4" X 4" LONG PIPE NIPPLE BLACK MALLEABLE IRON PIPE FITTING
- F
- 0
Finish: | BlackBlack |
Material: | IronIron |
Size: | 1/41/4 |
Length: | 44 |
Subheader: | Long PipeLong Pipe |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE1/4X4BMINIPPLE1/4X4 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/4X41/2
- 1/4" X 4 1/2" LONG PIPE NIPPLE BLACK MALLEABLE IRON PIPE FITTING
- F
- 0
Finish: | BlackBlack |
Material: | IronIron |
Size: | 1/41/4 |
Length: | 4 1/24 1/2 |
Subheader: | Long PipeLong Pipe |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE1/4X41/2BMINIPPLE1/4X41/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/4X5
- 1/4" X 5" LONG PIPE NIPPLE BLACK MALLEABLE IRON PIPE FITTING
- F
- 0
Finish: | BlackBlack |
Material: | IronIron |
Size: | 1/41/4 |
Length: | 55 |
Subheader: | Long PipeLong Pipe |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE1/4X5BMINIPPLE1/4X5 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/4X51/2
- 1/4" X 5 1/2" LONG PIPE NIPPLE BLACK MALLEABLE IRON PIPE FITTING
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/41/4 |
Length: | 5 1/25 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/4X51/2BMINIPPLE1/4X51/2 |
- UM: EA
- Pkg Qty: 1
- BMINIPPLE1/4X6
- 1/4" X 6" LONG PIPE NIPPLE BLACK MALLEABLE IRON PIPE FITTING
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/41/4 |
Length: | 66 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/4X6BMINIPPLE1/4X6 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/8X11/2
- 1/8 X 1-1/2 BLACK STEEL NIPPLE
- E
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/81/8 |
Length: | 1 1/21 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/8X11/2BMINIPPLE1/8X11/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/8X11/2-SCH80SL
- SCH 80 1/8 X 1-1/2 BLACK PIPE NIPPLE **SCH 80 SEAMLESS**
- F
- 0
Finish: | BlackBlack |
Material: | |
Size: | 1/81/8 |
Length: | 1 1/21 1/2 |
Subheader: | |
System of Measurement: | StandardStandard |
Type: | SCH 80SCH 80 |
Part Number: | BMINIPPLE1/8X11/2-SCH80SLBMINIPPLE1/8X11/2-SCH80SL |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/8X2
- 1/8 X 2 BLACK STEEL NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/81/8 |
Length: | 22 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/8X2BMINIPPLE1/8X2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/8X21/2
- 1/8 X 2 1/2 LONG PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/81/8 |
Length: | 2 1/22 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/8X21/2BMINIPPLE1/8X21/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/8X3
- 1/8? X 3? LONG PIPE NIPPLE
- F
- 0
Finish: | |
Material: | |
Size: | 1/81/8 |
Length: | 33 |
Subheader: | Long PipeLong Pipe |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE1/8X3BMINIPPLE1/8X3 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/8X31/2
- 1/8? X 3 1/2? LONG PIPE NIPPLE
- F
- 0
Finish: | |
Material: | |
Size: | 1/81/8 |
Length: | 3 1/23 1/2 |
Subheader: | Long PipeLong Pipe |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE1/8X31/2BMINIPPLE1/8X31/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/8X4
- 1/8 X 4 LONG PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/81/8 |
Length: | 44 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/8X4BMINIPPLE1/8X4 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/8X41/2
- 1/8 X 4 1/2 LONG PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/81/8 |
Length: | 4 1/24 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/8X41/2BMINIPPLE1/8X41/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/8X5
- 1/8 X 5 BLACK STEEL NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/81/8 |
Length: | 55 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/8X5BMINIPPLE1/8X5 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/8X51/2
- 1/8 X 5 1/2 BLACK STEEL NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | SteelSteel |
Size: | 1/81/8 |
Length: | 5 1/25 1/2 |
Subheader: | |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE1/8X51/2BMINIPPLE1/8X51/2 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE1/8X6
- 1/8 X 6 BLACK STEEL NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1/81/8 |
Length: | 66 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE1/8X6BMINIPPLE1/8X6 |
- UM: EA
- Pkg Qty: 10
- BMINIPPLE11/2X2
- 1 1/2" X 2" LONG BLACK MALLEABLE IRON PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | IronIron |
Size: | 1 1/21 1/2 |
Length: | 22 |
Subheader: | Long PipeLong Pipe |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE11/2X2BMINIPPLE11/2X2 |
- UM: EA
- Pkg Qty: 5
- BMINIPPLE11/2X21/2
- 1 1/2" X 2 1/2" LONG BLACK STEEL PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | SteelSteel |
Size: | 1 1/21 1/2 |
Length: | 2 1/22 1/2 |
Subheader: | Long PipeLong Pipe |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE11/2X21/2BMINIPPLE11/2X21/2 |
- UM: EA
- Pkg Qty: 5
- BMINIPPLE11/2X3
- 1 1/2" X 3" LONG BLACK STEEL PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | SteelSteel |
Size: | 1 1/21 1/2 |
Length: | 33 |
Subheader: | Long PipeLong Pipe |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE11/2X3BMINIPPLE11/2X3 |
- UM: EA
- Pkg Qty: 5
- BMINIPPLE11/2X31/2
- 1 1/2" X 3 1/2" LONG PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1 1/21 1/2 |
Length: | 3 1/23 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: |
- UM: EA
- Pkg Qty: 5
- BMINIPPLE11/2X4
- 1 1/2" X 4" LONG BLACK STEEL PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | SteelSteel |
Size: | 1 1/21 1/2 |
Length: | 44 |
Subheader: | Long PipeLong Pipe |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE11/2X4BMINIPPLE11/2X4 |
- UM: EA
- Pkg Qty: 5
- BMINIPPLE11/2X41/2
- 1 1/2" X 4 1/2" LONG BLACK STEEL PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1 1/21 1/2 |
Length: | 4 1/24 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE11/2X41/2BMINIPPLE11/2X41/2 |
- UM: EA
- Pkg Qty: 5
- BMINIPPLE11/2X5
- 1-1/2 X 5 BLACK STEEL NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | SteelSteel |
Size: | 1 1/21 1/2 |
Length: | 55 |
Subheader: | |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE11/2X5BMINIPPLE11/2X5 |
- UM: EA
- Pkg Qty: 1
- BMINIPPLE11/2X51/2
- 1-1/2" X 5-1/2" BLACK STEEL NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1 1/21 1/2 |
Length: | 5 1/25 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE11/2X51/2BMINIPPLE11/2X51/2 |
- UM: EA
- Pkg Qty: 1
- BMINIPPLE11/2X6
- 1 1/2" X 6" BLACK MALLEABLE IRON NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | IronIron |
Size: | 1 1/21 1/2 |
Length: | 66 |
Subheader: | |
System of Measurement: | StandardStandard |
Type: | |
Part Number: | BMINIPPLE11/2X6BMINIPPLE11/2X6 |
- UM: EA
- Pkg Qty: 1
- BMINIPPLE11/2X8
- 1 1/2" X 8" LONG BLACK MALLEABLE IRON PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1 1/21 1/2 |
Length: | 88 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE11/2X8BMINIPPLE11/2X8 |
- UM: EA
- Pkg Qty: 1
- BMINIPPLE11/4X2
- 1 1/4" X 2" LONG BLACK MALLEABLE IRON PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1 1/41 1/4 |
Length: | 22 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE11/4X2BMINIPPLE11/4X2 |
- UM: EA
- Pkg Qty: 1
- BMINIPPLE11/4X21/2
- 1 1/4" X 2 1/2" LONG BLACK MALLEABLE IRON PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | Black malleable ironBlack malleable iron |
Size: | 1 1/41 1/4 |
Length: | 2 1/22 1/2 |
Subheader: | Schedule 40Schedule 40 |
System of Measurement: | PipePipe |
Type: | RegularRegular |
Part Number: | BMINIPPLE11/4X21/2BMINIPPLE11/4X21/2 |
- UM: EA
- Pkg Qty: 1
- BMINIPPLE11/4X3
- 1 1/4" X 3" LONG BLACK MALLEABLE IRON PIPE NIPPLE
- F
- 0
Finish: | BlackBlack |
Material: | IronIron |
Size: | 1 1/41 1/4 |
Length: | 33 |
Subheader: | Long PipeLong Pipe |
System of Measurement: | StandardStandard |
Type: | |
